tpl/get_rates.tpltpl/get_rates.tpldocument.write('
get_rates.tpl
  Program Today Change Last Week Last Month  
  30 Year Fixed Mtg 6.044% 5.679% 5.863%  
  15 Year Fixed Mtg 5.615% 5.050% 5.198%  
  30 Year Jumbo 6.687% 5.896% 5.129%  
  30 Year FHA 6.333% 5.850% 5.098%  
  30 Year VA 6.299% 5.749% 5.001%  
get_rates.tpl
  Program Today Change Last Week Last Month  
  12 m. MTA ARM 0.000% 0.000% 0.000%  
  3 m. COFI ARM 0.000% 0.000% 0.000%  
  12 m. LIBOR 0.000% 0.000% 0.000%  
  HE Loan 7.875% 5.071% 5.117%  
  HE Line of Credit 4.000% 4.363% 4.359%  
')