tpl/get_rates.tpltpl/get_rates.tpldocument.write('
get_rates.tpl
  Program Today Change Last Week Last Month  
  30 Year Fixed Mtg 5.401% 5.679% 5.679%  
  15 Year Fixed Mtg 5.034% 5.050% 5.050%  
  30 Year Jumbo 6.496% 5.899% 5.899%  
  30 Year FHA 5.303% 5.850% 5.850%  
  30 Year VA 5.750% 5.749% 5.749%  
get_rates.tpl
  Program Today Change Last Week Last Month  
  12 m. MTA ARM 0.000% 0.000% 0.000%  
  3 m. COFI ARM 0.000% 0.000% 0.000%  
  12 m. LIBOR 0.000% 0.000% 0.000%  
  HE Loan 7.000% 5.071% 5.071%  
  HE Line of Credit 4.000% 4.363% 4.363%  
')